Digital Imaging, Technology & Services
For Libraries, Archives, Museums & Scientific Institutions
Panoscan MK-3 is a third generation panoramic camera. The MK-3 can scan a full 360 degree image in less than 8 seconds. MK-3 images can be presented as flat panoramic images or in most virtual reality players such as QuickTime VR, Flash VR or JAVA. The MK-3 system is designed for rugged field use.
The MK-3 system is ideal for applications including forensic crime scene photography, tactical mapping and many homeland security applications. The system is also ideal for commercial panoramic photography as well.
|
|
The Panoscan system is fully modular. The Panoscan camera, lens mount, filters, processor and CCD board are all modular. CCD and signal processing technology are improving all the time. Panoscan owners can make inexpensive incremental upgrades as they become available. One clear example of this upgrade opportunity came when our MK-3 camera was introduced. All existing MK-2 owners were given a chance to upgrade for less than 8% of the cost of a new camera. Nearly every Panoscan MK-2 customer upgraded to the MK-3 without hesitation. Your investment is protected by the fact that the Panoscan system can be kept up to date with the latest technology.
| Features | Panoscan | Spheron | Seitz |
|---|---|---|---|
| Camera Type | Rotating Tilt Scan | Rotating Tilt Scan | Rotating Tilt Scan |
| Bit Depth Per Pixel | 16 | 16 | 8 |
| Dynamic Range | 12 stops | 12 stops | 5 stops |
| Vertical Base Resolution | 6,000 pixels | 5,400 pixels | 2,700 pixels |
| Max Horizontal Res. | 300,000 | 250,000 | 50,000 |
| Sensor Size | 72mm | 42mm | 22mm |
| Pixel Size | 12µ | 8µ | 8µ |
| Optical System | Medium Format | 35mm | 35mm |
| Interchangeable Lens Range | 13 to 180 deg. VFOV | 25 to 180 deg. VFOV | 20 to 180 deg. VFOV |
| Max. Spherical Capture | 9,000 x 18,000 | 5400 X 10,800 | 2700 X 5400 |
| ISO Range | 200-3200 | 200-800 | 100-400 |
| Laptop Interface | USB 2.0 | USB 1.1 | USB 1.1 |
| Min. Scan Time for 100% Spherical Capture | 54 seconds | 7+ minutes | 6+ minutes |
| Minimum Scan Time | 7 seconds | 12 seconds | 20 seconds |
| Lens Calibration of Lens Geometry | YES | YES | NO |
| Lens Calibration for Chromatic Aberration | YES | YES | NO |
| Each System Individually Calibrated | YES | YES | NO |
| Automated High Dynamic Range Capture | YES (2-3 passes) | YES (single pass) | NO |
| Time to Capture 100% Resolution HDR Scan | Approx. 11 min. | 45+ min. | NOT POSSIBLE |
| Fully Automatic Shutter | YES | NO | NO |
| Dedicated Hard Drive | YES | NO | NO |
| High Speed Capture at 100% Resolution Mode | YES | NO | NO |
| Powerful Drive Operates in Any Position | YES | NO | NO |
| Battery Life | 6hrs. | 6hrs. | 4hrs. |
| Battery Cost | $199 | $700 | $270 |
| Fully Automated Dark Calibration (no cap) | YES | NO | NO |
| 48 Bit Image Preview | YES | NO | NO |
| Tonal Range Control for Preview | YES | NO | NO |
| Custom White Balance Direct from Preview | YES | NO | NO |
| Automatic Flicker Reduction | YES | NO | NO |
| Time Lapse Mode | YES | NO | NO |
| Guides and Rulers | YES | NO | NO |
| Operating System Compatibility | Windows, OSX | Windows, Linux | Windows |
| Photogrammetric Software | YES | YES | NO |
| Batch Processing Software | YES | YES | YES |
| HDR Software | YES | YES | NO |
| Rollout Scan Software | YES | NO | NO |
| Forensic Software | YES | YES | NO |
| Modular Design | YES | NO | NO |
| Case Included | YES | YES | NO |
| Training & Operating Manuals | Manual, Tutorial Manual and 1 hr. Training DVD included. | Operating Manual | Operating Manual |
| Warranty | 2 Years + Lifetime Support | 2 years | NA |
http://www.panoscan.com/NewProducts.html
VIDEO DEMO FOR LAW ENFORCEMENT, SECURITY AND FORENSICS
http://www.panoscan.com/DemoVideo.html
ALTERNATIVE SPECTRUM CAPABILITY